top of page

OE# 51247383283


Brand Model Type Engine size [ccm] Manufacturing year
BMW 2 Coupe (G42, G87) 220 d Mild-Hybrid 1995 2021.08 -
BMW 2 Coupe (G42, G87) 220 i 1998 2021.08 -
BMW 2 Coupe (G42, G87) M240 i xDrive 2998 2021.08 -
BMW 2 Gran Coupe (F44) 216 d 1496 2020.03 -
BMW 2 Gran Coupe (F44) 218 i 1499 2019.11 -
BMW 2 Gran Coupe (F44) 218 i 1499 2020.11 -
BMW 2 Gran Coupe (F44) 220 d 1995 2019.11 -
BMW 2 Gran Coupe (F44) 218 d 1995 2019.11 -
BMW 2 Gran Coupe (F44) 218 d 1995 2020.07 -
BMW 2 Gran Coupe (F44) 220 d xDrive 1995 2020.07 -
BMW 2 Gran Coupe (F44) M 235 i xDrive 1998 2019.11 -
BMW 2 Gran Coupe (F44) 220 i 1998 2020.11 -
BMW 2 Gran Coupe (F44) 220 i xDrive 1998 2021.03 -
BMW 3 (G20, G80, G28) 320 i 1.6 1597 2019.03 -
BMW 3 (G20, G80, G28) 320 d 1995 2018.11 -
BMW 3 (G20, G80, G28) 320 d xDrive 1995 2018.11 - 2020.02
BMW 3 (G20, G80, G28) 320 d 1995 2018.11 - 2020.02
BMW 3 (G20, G80, G28) 318 d 1995 2019.03 - 2020.03
BMW 3 (G20, G80, G28) 320 d Mild-Hybrid xDrive 1995 2020.03 -
BMW 3 (G20, G80, G28) 320 d Mild-Hybrid 1995 2020.03 -
BMW 3 (G20, G80, G28) 316 d 1995 2020.03 -
BMW 3 (G20, G80, G28) 318 d Mild-Hybrid 1995 2020.04 -
BMW 3 (G20, G80, G28) 316 d Mild-Hybrid 1995 2020.08 -
BMW 3 (G20, G80, G28) 316 d 1995 2020.11 -
BMW 3 (G20, G80, G28) 316 d Mild-Hybrid 1995 2020.11 -
BMW 3 (G20, G80, G28) 330 i 1998 2018.11 -
BMW 3 (G20, G80, G28) 330 i xDrive 1998 2018.11 -
BMW 3 (G20, G80, G28) 320 i 1998 2019.03 -
BMW 3 (G20, G80, G28) 330 e Plug-in-Hybrid 1998 2019.07 -
BMW 3 (G20, G80, G28) 320 i xDrive 1998 2019.07 -
BMW 3 (G20, G80, G28) 318 i 1998 2020.03 -
BMW 3 (G20, G80, G28) 330 e Plug-in-Hybrid xDrive 1998 2020.07 -
BMW 3 (G20, G80, G28) 320 e Plug-in-Hybrid 1998 2020.07 -
BMW 3 (G20, G80, G28) 330 d 2993 2019.03 -
BMW 3 (G20, G80, G28) 330 d xDrive 2993 2019.07 -
BMW 3 (G20, G80, G28) M340 d Mild-Hybrid xDrive 2993 2020.04 -
BMW 3 (G20, G80, G28) M3 Competition 2993 2020.11 -
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid xDrive 2993 2020.11 -
BMW 3 (G20, G80, G28) M3 2993 2020.11 -
BMW 3 (G20, G80, G28) 330 d Mild-Hybrid 2993 2020.11 -
BMW 3 (G20, G80, G28) M3 Competition xDrive 2993 2021.05 -
BMW 3 (G20, G80, G28) M 340 i xDrive 2998 2019.03 -
BMW 3 (G20, G80, G28) M 340 i xDrive 2998 2019.07 -
BMW 3 (G20, G80, G28) M 340 i Mild-Hybrid xDrive 2998 2020.11 -
BMW 4 Convertible (G23, G83) 420 d Mild-Hybrid 1995 2020.11 -
BMW 4 Convertible (G23, G83) 430 i 1998 2020.11 -
BMW 4 Convertible (G23, G83) 420 i 1998 2020.11 -
BMW 4 Convertible (G23, G83) 430 i 1998 2021.07 -
BMW 4 Convertible (G23, G83) 430 i xDrive 1998 2021.07 -
BMW 4 Convertible (G23, G83) 430 d Mild-Hybrid 2993 2021.07 -
BMW 4 Convertible (G23, G83) M4 Competition M xDrive 2993 2021.07 - 2024.02
BMW 4 Convertible (G23, G83) M440 d Mild-Hybrid xDrive 2993 2021.11 -
BMW 4 Convertible (G23, G83) M 440 i Mild-Hybrid xDrive 2998 2020.11 -
BMW 4 Convertible (G23, G83) M 440 i Mild-Hybrid 2998 2021.07 -
BMW 4 Coupe (G22, G82) 420 i 1.6 1597 2020.11 -
BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid xDrive 1995 2020.07 -
BMW 4 Coupe (G22, G82) 420 d Mild-Hybrid 1995 2020.07 -
BMW 4 Coupe (G22, G82) 430 i 1998 2020.07 -
BMW 4 Coupe (G22, G82) 420 i 1998 2020.07 -
BMW 4 Coupe (G22, G82) 430 i xDrive 1998 2021.07 -
BMW 4 Coupe (G22, G82) 420 i xDrive 1998 2021.07 -
BMW 4 Coupe (G22, G82) 430 i 1998 2021.07 -
BMW 4 Coupe (G22, G82) M4 Competition 2993 2020.11 -
BMW 4 Coupe (G22, G82) M4 2993 2020.11 -
BMW 4 Coupe (G22, G82) M440 d Mild-Hybrid xDrive 2993 2021.03 -
BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive 2993 2021.03 -
BMW 4 Coupe (G22, G82) M4 Competition M xDrive 2993 2021.05 - 2024.02
BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive 2998 2020.07 -
BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid 2998 2021.07 -
BMW 5 (G30, F90) 520 i 1597 2017.07 - 2023.06
BMW 5 (G30, F90) 520 d xDrive 1995 2016.09 - 2023.06
BMW 5 (G30, F90) 520 d 1995 2016.09 - 2023.06
BMW 5 (G30, F90) 525 d 1995 2017.07 - 2019.06
BMW 5 (G30, F90) 518 d 1995 2018.07 - 2020.06
BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive 1995 2019.11 - 2023.06
BMW 5 (G30, F90) 520 d Mild-Hybrid 1995 2019.11 - 2023.06
BMW 5 (G30, F90) 518 d Mild-Hybrid 1995 2020.07 - 2023.06
BMW 5 (G30, F90) 530 i xDrive 1998 2016.09 - 2020.06
BMW 5 (G30, F90) 530 i 1998 2016.09 - 2020.06
BMW 5 (G30, F90) 530 i xDrive 1998 2016.09 - 2023.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid 1998 2017.03 - 2020.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive 1998 2017.03 - 2023.06
BMW 5 (G30, F90) 520 i 1998 2017.07 -
BMW 5 (G30, F90) 520 i 1998 2017.07 - 2020.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid 1998 2019.07 - 2020.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive 1998 2019.07 - 2023.06
BMW 5 (G30, F90) 530 i Mild-Hybrid 1998 2020.07 - 2023.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid 1998 2020.07 - 2023.06
BMW 5 (G30, F90) 520 i Mild-Hybrid 1998 2020.07 - 2023.06
BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive 1998 2020.07 - 2023.06
BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive 1998 2020.07 - 2023.06
BMW 5 (G30, F90) 520 E PLUG-IN-HYBRID 1998 2021.03 - 2022.05
BMW 5 (G30, F90) 530 d xDrive 2993 2016.09 - 2020.06
BMW 5 (G30, F90) 530 d 2993 2016.09 - 2020.06
BMW 5 (G30, F90) M 550 d xDrive 2993 2017.06 - 2020.06
BMW 5 (G30, F90) 540 d xDrive 2993 2017.07 - 2020.06
BMW 5 (G30, F90) 530 d Mild-Hybrid 2993 2020.07 - 2023.06
BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive 2993 2020.07 - 2023.06
BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive 2993 2020.07 - 2023.06
BMW 5 (G30, F90) 540 i 2998 2016.09 - 2020.06
BMW 5 (G30, F90) 540 i xDrive 2998 2016.09 - 2020.06
BMW 5 (G30, F90) 540 i Mild-Hybrid 2998 2020.07 - 2023.05
BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive 2998 2020.07 - 2023.06
BMW 5 (G30, F90) 545 e Plug-in-Hybrid xDrive 2998 2020.11 - 2023.06
BMW 5 (G30, F90) M 550 i xDrive 4395 2017.03 - 2019.06
BMW 5 (G30, F90) M5 4395 2017.09 - 2023.06
BMW 5 (G30, F90) M5 Competition 4395 2018.07 - 2023.06
BMW 5 (G30, F90) M 550 i xDrive 4395 2019.07 - 2023.06
BMW 5 (G30, F90) M5 CS 4395 2021.03 - 2022.02


Fitting Position: Vehicle Tailgate
Packaging unit: 1
Quantity in packaging unit: 1


BMW 51 24 7 383 283
BMW 51247383283
BMW 7 383 283
BMW 7383283
BUGIAD BDL15741
MEAT & DORIA 31912
VEMO V20-85-0160

NTY TAILGATE CENTRAL LOCKING FOR BMW 2 G42 19- 3 G20 18- 5 G30 16- EZC-BM-433

SKU: 5902048402172
77,50£Price
Daň Zahrnuté
Množstvo
Na sklade zostáva 5 kusov
    bottom of page