top of page

OE# 1610698980


Brand Model Type Engine size [ccm] Manufacturing year
PEUGEOT 308 Hatchback Van (LB_) 1.6 BlueHDi 120 (LBBHZM) 1560 2015.03 - 2021.06
PEUGEOT 308 Hatchback Van (LB_) 1.6 e-HDi 115 (LB9HCG) 1560 2015.03 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 1199 2013.09 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 1199 2013.11 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 1199 2013.11 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 1499 2017.06 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 1499 2018.05 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 1560 2013.09 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 1560 2013.09 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 1560 2013.11 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 1560 2014.04 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 1598 2013.09 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 1598 2013.09 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 1997 2013.11 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 1199 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 1199 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 1560 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 1560 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 1560 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 1560 2014.04 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 1587 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 1598 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 1598 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 1598 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 1997 2014.03 - 2021.06
PEUGEOT 308 SW II Estate Van (LC_) 1.6 BlueHDi 1560 2014.04 - 2021.06

Piston Diameter [mm]: 57
Brake System: MANDO
Weight [kg]: 2,88
Material: Grey Cast Iron
Brake Caliper Type: Brake Caliper (1 piston)
Number of connectors: 1
for brake disc thickness [mm]: 22
Packaging unit: 1
Quantity in packaging unit: 1

ALLIED NIPPON ABC383L
APEC BCA2427
APEC LCA853
APEC LCA853N
Axia 395060
Brake ENGINEERING CA3322
BREMBO F 61 302
BUDWEG CALIPER 345060
CARDONE 82-2712
COMLINE CBC383L
DRI 3172120
ELSTOCK 82-2712
ERA Benelux BC65060
FREMAX FBC1330L
FTE 9292354
FTE RX5798293A0
JURATEK JCA1330L
KAMOKA JBC1051
KAWE 345060
METZGER AUTOTEILE 6261313
MOTAQUIP VBC482L
NAPA NCA1767
NAPA NCA1767RM
National NBC7207L
NK 2137143
OPTIMAL BC-2860L
PEUGEOT 16 106 989 80
PEUGEOT 1651765080
QUINTON HAZELL QBS8587
TEXTAR 38302700
TRISCAN 8170 345060
TRW BHX799E

NTY BRAKE CALIPER LEFT FRONT FOR PEUGEOT 308II 13- HZP-PE-030

SKU: HZP-PE-030
£31,09Pris
MVA Inkludert
Antall
Bare 5 igjen på lager
    bottom of page