OE# 4401.R5
Brand Model Type Engine size [ccm] Manufacturing year
PEUGEOT 508 I (8D_) 1.6 HDi 1560 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 1.6 HDi 1560 2012.02 - 2018.12
PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 1560 2014.03 - 2018.12
PEUGEOT 508 I (8D_) 1.6 HDi 1560 2014.09 - 2018.12
PEUGEOT 508 I (8D_) 1.6 VTi 1598 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 1.6 VTi 1598 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 1.6 THP 1598 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 1.6 THP 1598 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 1.6 THP 1598 2011.09 - 2018.12
PEUGEOT 508 I (8D_) 1.6 THP 1598 2012.01 - 2018.12
PEUGEOT 508 I (8D_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 2.0 HDi Hybrid4 AWC 1997 2010.11 - 2018.12
PEUGEOT 508 I (8D_) 2.0 BlueHDi 150 1997 2014.04 - 2018.12
PEUGEOT 508 I (8D_) 2.0 BlueHDi 180 1997 2014.04 - 2018.12
PEUGEOT 508 I (8D_) 2.2 HDi 2179 2010.11 - 2018.12
PEUGEOT 508 SW Estate Van (8E_) 1.6 HDi 1560 2013.03 - 2018.12
PEUGEOT 508 SW Estate Van (8E_) 2.2 HDi 2179 2011.11 -
PEUGEOT 508 SW I (8E_) 1.6 HDi 1560 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 HDi 1560 2012.02 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 1560 2014.03 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 HDi 1560 2014.09 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 THP 1598 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 THP 1598 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 VTi 1598 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 VTi 1598 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 1.6 1598 2012.02 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 HDi 1997 2010.11 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 150 1997 2014.04 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 180 1997 2014.04 - 2018.12
PEUGEOT 508 SW I (8E_) 2.0 HDi 180 RXH 1997 2014.10 - 2018.12
PEUGEOT 508 SW I (8E_) 2.2 HDi 2179 2010.11 - 2018.12
Piston Diameter [mm]: 60
Brake System: ATE
Weight [kg]: 4,02
Material: Grey Cast Iron
Brake Caliper Type: Brake Caliper (1 piston)
Number of connectors: 1
Distance of mounting bores [mm]: 104
for brake disc thickness [mm]: 26
Packaging unit: 1
Quantity in packaging unit: 1
ALLIED NIPPON ABC538R
APEC RCA1417
Brake ENGINEERING CA3349R
BREMBO F 61 281
BUDWEG CALIPER 344881
CARDONE 386273
CARDONE 83-2289
COMLINE CBC538R
DRI 3229820
ELSTOCK 83-2289
ERA Benelux BC64881
FREMAX FBC2238R
FTE 9290121
FTE RX6098222A0
KAWE 344881
MAXGEAR 82-1716
MOTAQUIP VBC637R
NK 2137150
OPTIMAL BC-2824R
PEUGEOT 4401R5
TEXTAR 38286000
TRISCAN 8170 344881
TRW BHS1662E
NTY BRAKE CALIPER RIGHT FRONT FOR PEUGEOT 508 10- HZP-PE-029
SKU: HZP-PE-029
£36,75Pris
MVA Inkludert
Bare 5 igjen på lager



