OE# 2Q0615424
Brand Model Type Engine size [ccm] Manufacturing year
AUDI A1 Allstreet (GBH) 30 TFSI 999 2022.07 -
AUDI A1 Allstreet (GBH) 30 TFSI 999 2024.03 -
AUDI A1 Allstreet (GBH) 35 TFSI 1498 2022.07 -
AUDI A1 City Carver (GBH) 30 TFSI 999 2019.07 - 2022.06
AUDI A1 City Carver (GBH) 25 TFSI 999 2019.07 - 2022.06
AUDI A1 City Carver (GBH) 30 TFSI 999 2020.09 - 2022.06
AUDI A1 City Carver (GBH) 35 TFSI 1498 2019.07 - 2022.06
AUDI A1 Sportback (GBA) 30 TFSI 999 2018.07 -
AUDI A1 Sportback (GBA) 25 TFSI 999 2018.11 -
AUDI A1 Sportback (GBA) 30 TFSI 999 2020.09 -
AUDI A1 Sportback (GBA) 35 TFSI 1498 2018.09 -
SEAT ARONA (KJ7, KJP) 1.0 TSI 999 2017.07 -
SEAT ARONA (KJ7, KJP) 1.0 TSI 999 2017.07 -
SEAT ARONA (KJ7, KJP) 1.0 TGi 999 2018.11 -
SEAT ARONA (KJ7, KJP) 1.0 TSI 999 2020.06 -
SEAT ARONA (KJ7, KJP) 1.5 TSI 1498 2017.07 -
SEAT ARONA (KJ7, KJP) 1.6 TDI 1598 2017.07 -
SEAT ARONA (KJ7, KJP) 1.6 TDI 1598 2017.11 -
SEAT IBIZA V (KJ1, KJG) 1.0 999 2017.01 -
SEAT IBIZA V (KJ1, KJG) 1.0 TSI 999 2017.01 -
SEAT IBIZA V (KJ1, KJG) 1.0 TSI 999 2017.01 -
SEAT IBIZA V (KJ1, KJG) 1.0 999 2017.07 -
SEAT IBIZA V (KJ1, KJG) 1.0 TGI 999 2017.11 -
SEAT IBIZA V (KJ1, KJG) 1.0 MPi 999 2018.07 -
SEAT IBIZA V (KJ1, KJG) 1.0 TSI 999 2020.06 -
SEAT IBIZA V (KJ1, KJG) 1.5 TSI 1498 2017.07 -
SEAT IBIZA V (KJ1, KJG) 1.6 TDI 1598 2017.09 -
SEAT IBIZA V (KJ1, KJG) 1.6 TDI 1598 2017.11 -
SEAT IBIZA V (KJ1, KJG) 1.6 TDI 1598 2017.12 -
SKODA FABIA IV (PJ3) 1.0 MPI 999 2021.06 -
SKODA FABIA IV (PJ3) 1.0 TSI 999 2021.06 -
SKODA FABIA IV (PJ3) 1.0 TSI 999 2021.06 -
SKODA FABIA IV (PJ3) 1.0 MPI 999 2021.08 -
SKODA FABIA IV (PJ3) 1.0 TSI 999 2024.01 -
SKODA FABIA IV (PJ3) 1.5 TSI 1498 2021.11 -
SKODA KAMIQ (NW4) 1.0 TSI 999 2019.07 -
SKODA KAMIQ (NW4) 1.0 TSI 999 2019.07 -
SKODA KAMIQ (NW4) 1.0 TGI CNG 999 2019.11 -
SKODA KAMIQ (NW4) 1.0 TSI 999 2020.08 -
SKODA KAMIQ (NW4) 1.5 TSI 1498 2019.07 -
SKODA KAMIQ (NW4) 1.6 TDI 1598 2019.07 -
SKODA KAMIQ (NW4) 1.6 TDI 1598 2019.09 -
SKODA SCALA (NW1) 1.0 TSI 999 2019.02 -
SKODA SCALA (NW1) 1.0 TSI 999 2019.02 -
SKODA SCALA (NW1) 1.0 TGI CNG 999 2019.11 -
SKODA SCALA (NW1) 1.0 TSI 999 2020.08 -
SKODA SCALA (NW1) 1.5 TSI 1498 2019.02 -
SKODA SCALA (NW1) 1.6 TDI 1598 2019.02 -
SKODA SCALA (NW1) 1.6 TDI 1598 2019.09 -
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI 999 2017.06 -
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI 999 2017.09 -
VW POLO VI (AW1, BZ1, AE1) 1.0 TSI 999 2020.07 -
VW POLO VI (AW1, BZ1, AE1) 1.5 TSI 1498 2018.10 - 2021.08
VW POLO VI (AW1, BZ1, AE1) 1.6 TDI 1598 2017.11 - 2021.02
VW T-CROSS (C11, D31) 1.0 TSi 999 2018.12 -
VW T-CROSS (C11, D31) 1.0 TSi 999 2018.12 -
VW T-CROSS (C11, D31) 1.0 TSI 999 2020.06 -
VW T-CROSS (C11, D31) 1.5 TSI 1498 2020.01 -
VW T-CROSS (C11, D31) 1.6 TDi 1598 2018.12 -
VW TAIGO (CS1) 1.0 TSI 999 2021.09 -
VW TAIGO (CS1) 1.0 TSI 999 2021.09 - 2024.03
VW TAIGO (CS1) 1.0 TSI 999 2021.11 -
VW TAIGO (CS1) 1.5 TSI 1498 2021.09 -
Piston Diameter [mm]: 38
Brake System: TRW
Weight [kg]: 1,36
Material: Aluminium
Brake Caliper Type: Brake Caliper (1 piston)
Number of connectors: 1
for brake disc thickness [mm]: 9
Packaging unit: 1
Quantity in packaging unit: 1
ALLIED NIPPON ABC651R
AUDI 2Q0 615 424C
Axia 395485
Brake ENGINEERING CA3647R
BREMBO F 85 443
BUDWEG CALIPER 345485
CARDONE 87-3125
COMLINE CBC651R
DRI 4215230
ELSTOCK 87-3125
FAST FT02521
KAWE 345485
MOTAQUIP VBC750R
NK 2147444
OPTIMAL BC-3066R
SEAT 2Q0 615 424
SEAT 2Q0 615 424C
SKODA 2Q0 615 424
SKODA 2Q0 615 424C
TRISCAN 8170 345485
TRW BHN1396E
VW 2Q0 615 424
VW 2Q0 615 424C
NTY BRAKE CALIPER RIGHT REAR FOR VW POLO VI 17- T-CROSS 19- TAIGO 21- HZT-VW-104
SKU: HZT-VW-104
£46,42Pris
MVA Inkludert
Bare 5 igjen på lager



