OE# 5202XG, 5202.XG, 5202 XG
Brand Model Type Engine size [ccm] Manufacturing year
CITROËN JUMPER II Bus 2.0 BlueHDi 160 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.0 BlueHDi 130 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.0 BlueHDi 110 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.2 BlueHDi 120 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 BlueHDi 165 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 BlueHDi 140 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 HDi 100 2198 2006.04 -
CITROËN JUMPER II Bus 2.2 HDi 120 2198 2006.04 - 2016.12
CITROËN JUMPER II Bus 2.2 HDi 150 2198 2011.07 -
CITROËN JUMPER II Bus 2.2 HDi 130 2198 2011.07 -
CITROËN JUMPER II Bus 2.2 HDi 110 2198 2011.07 - 2020.12
CITROËN JUMPER II Bus 3.0 HDi 160 2999 2006.09 -
CITROËN JUMPER II Bus 3.0 HDi 155 2999 2010.07 -
CITROËN JUMPER II Bus 3.0 HDi 180 2999 2011.07 -
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 160 1997 2015.11 - 2019.09
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 130 1997 2015.11 - 2019.09
CITROËN JUMPER II Platform/Chassis 2.0 BlueHDi 110 1997 2015.11 - 2019.09
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 140 2179 2019.08 - 2023.10
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 120 2179 2019.08 - 2023.10
CITROËN JUMPER II Platform/Chassis 2.2 BlueHDi 165 2179 2019.08 - 2023.10
CITROËN JUMPER II Platform/Chassis 2.2 HDi 100 2198 2006.04 -
CITROËN JUMPER II Platform/Chassis 2.2 HDi 120 2198 2006.04 - 2016.12
CITROËN JUMPER II Platform/Chassis 2.2 HDi 130 2198 2011.07 -
CITROËN JUMPER II Platform/Chassis 2.2 HDi 150 2198 2011.07 -
CITROËN JUMPER II Platform/Chassis 2.2 HDi 110 2198 2011.07 - 2020.12
CITROËN JUMPER II Platform/Chassis 3.0 HDi 160 2999 2006.09 - 2015.12
CITROËN JUMPER II Platform/Chassis 3.0 HDi 145 2999 2010.07 - 2013.12
CITROËN JUMPER II Platform/Chassis 3.0 HDi 180 2999 2011.07 -
CITROËN JUMPER II Van 2.0 BlueHDi 160 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 130 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 110 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.2 BlueHDi 165 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 BlueHDi 140 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 BlueHDi 120 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 HDi 100 2198 2006.04 - 2012.12
CITROËN JUMPER II Van 2.2 HDi 120 2198 2006.04 - 2016.12
CITROËN JUMPER II Van 2.2 HDi 130 2198 2011.07 -
CITROËN JUMPER II Van 2.2 HDi 150 2198 2011.07 -
CITROËN JUMPER II Van 2.2 HDi 110 2198 2011.07 - 2020.12
CITROËN JUMPER II Van 3.0 HDi 160 2999 2006.09 - 2015.12
CITROËN JUMPER II Van 3.0 HDi 145 2999 2010.07 - 2013.12
CITROËN JUMPER II Van 3.0 HDi 155 2999 2010.07 - 2015.12
CITROËN JUMPER II Van 3.0 HDi 180 2999 2011.07 -
FIAT DUCATO Bus (250_) 115 Multijet 2,0 D 1956 2011.06 -
FIAT DUCATO Bus (250_) 140 Multijet 2,2 D 2184 2021.07 -
FIAT DUCATO Bus (250_) 100 Multijet 2,2 D 2198 2006.07 - 2011.05
FIAT DUCATO Bus (250_) 120 Multijet 2,3 D 2287 2006.07 -
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 2287 2007.01 -
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 2287 2011.06 -
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D 2287 2011.10 -
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D 2287 2014.05 -
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 2287 2015.04 -
FIAT DUCATO Bus (250_) 180 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 160 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 140 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 2999 2006.07 -
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 2999 2006.10 -
FIAT DUCATO Bus (250_) 140 Natural Power 2999 2009.04 -
FIAT DUCATO Bus (250_) 150 Multijet 3,0 D 2999 2010.04 -
FIAT DUCATO Bus (250_) 180 Multijet 3,0 D 2999 2011.06 -
FIAT DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D 1956 2011.06 -
FIAT DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D 2184 2021.09 -
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D 2184 2021.09 -
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D 2184 2021.09 -
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D 2184 2021.09 - 2023.10
FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D 2198 2006.07 -
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 2287 2006.07 -
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D 2287 2006.08 -
FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D 2287 2006.08 -
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 2287 2010.03 -
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D 2287 2011.06 -
FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D 2287 2011.10 -
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D 2999 2006.07 -
FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D 2999 2006.07 - 2011.12
FIAT DUCATO Platform/Chassis (250_) 140 Natural Power 2999 2009.04 -
FIAT DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D 2999 2010.04 -
FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D 2999 2011.06 -
FIAT DUCATO Van (250_) 115 Multijet 2,0 D 1956 2011.06 -
FIAT DUCATO Van (250_) 140 Multijet 2,2 D 2184 2021.07 -
FIAT DUCATO Van (250_) 120 Multijet 2,2 D 2184 2021.07 -
FIAT DUCATO Van (250_) 180 Multijet 2,2 D 2184 2021.07 -
FIAT DUCATO Van (250_) 160 Multijet 2,2 D 2184 2021.07 - 2023.10
FIAT DUCATO Van (250_) 100 Multijet 2,2 D 2198 2006.07 -
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 2287 2006.07 -
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 2287 2006.08 -
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 4x4 2287 2010.03 -
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 2287 2011.06 -
FIAT DUCATO Van (250_) 110 Multijet 2,3 D 2287 2011.10 -
FIAT DUCATO Van (250_) 110 Multijet 2,3 D 2287 2014.05 -
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Van (250_) 180 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Van (250_) 160 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Van (250_) 140 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 2999 2006.07 -
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 2999 2006.07 - 2011.12
FIAT DUCATO Van (250_) 140 Natural Power 2999 2009.04 -
FIAT DUCATO Van (250_) 150 Multijet 3,0 D 2999 2010.04 -
FIAT DUCATO Van (250_) 180 Multijet 3,0 D 2999 2011.06 -
OPEL MOVANO C Platform/Chassis (U9) 2.2 D 2179 2021.12 - 2023.10
OPEL MOVANO C Van (U9) MOVANO-e 2021.12 - 2023.10
OPEL MOVANO C Van (U9) 2.2 D 2179 2021.12 - 2023.10
PEUGEOT BOXER Bus 2.0 BlueHDi 110 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.0 BlueHDi 160 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.0 BlueHDi 130 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.2 BlueHDi 140 2179 2019.07 -
PEUGEOT BOXER Bus 2.2 BlueHDi 120 2179 2019.07 - 2023.10
PEUGEOT BOXER Bus 2.2 BlueHDi 165 2179 2019.08 - 2023.10
Fitting Position: Front Axle
Shock Absorber System: Twin-Tube
Shock Absorber Type: Gas Pressure
Shock Absorber Design: Suspension Strut
Diameter [mm]: 25
Shock Absorber Mounting Type: Top pin
Packaging unit: 1
Quantity in packaging unit: 1
CITROËN 5202XG
CITROËN 5202XH
CITROËN 5202ZJ
CITROËN 520854
CITROËN 520856
CITROËN 5208L2
CITROËN 5208L3
CITROËN 5208L5
CITROËN 5208L6
FIAT 50706253
FIAT 50707078
FIAT 50707700
FIAT 50711998
OPEL 5208L2
OPEL 5208L3
OPEL 5208L5
PEUGEOT 5202XG
PEUGEOT 5202ZH
PEUGEOT 520853
PEUGEOT 520855
PEUGEOT 5208L2
PEUGEOT 5208L3
PEUGEOT 5208L5
PEUGEOT 5208L6
VAUXHALL 5208L2
VAUXHALL 5208L3
VAUXHALL 5208L5
top of page
SKU: 5902048340108
£45,94Pris
MVA Inkludert
Bare 6 igjen på lager
bottom of page



