OE# 5E6827552B
Brand Model Type Engine size [ccm] Manufacturing year
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI e-TEC 999 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI 999 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI RS iV 1395 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI iV 1395 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI 1395 2021.01 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI 1498 2020.01 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI G-TEC 1498 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI e-TEC 1498 2020.11 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI 1498 2024.04 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 1.5 eTSI 1498 2024.04 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 1968 2020.01 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 1968 2020.03 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 1968 2020.06 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS 1968 2020.07 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS 4x4 1968 2020.07 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 4x4 1968 2020.09 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI RS 1984 2020.03 -
SKODA OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI 4x4 1984 2020.07 -
Extention Force [N]: 630
Length [mm]: 548,5
Stroke [mm]: 191,5
Packaging unit: 1
Quantity in packaging unit: 1
SKODA 5E6 827 552 B
STABILUS 710579
STABILUS 931430
NTY GAS SPRING BOOT CARGO AREA L/R FOR L=548,5MM SKODA OCTAVIA IV 20- AE-SK-059
SKU: AE-SK-059
£8,28Pris
MVA Inkludert
Utsolgt



