top of page

OE# 3G8827550A


Brand Model Type Engine size [ccm] Manufacturing year
VW ARTEON (3H7, 3H8) 1.4 eHybrid 1395 2020.11 -
VW ARTEON (3H7, 3H8) 1.5 TSI 1498 2017.11 -
VW ARTEON (3H7, 3H8) 2.0 TDI 1968 2017.03 -
VW ARTEON (3H7, 3H8) 2.0 TDI 4motion 1968 2017.03 - 2020.07
VW ARTEON (3H7, 3H8) 2.0 TDI 1968 2017.05 - 2020.06
VW ARTEON (3H7, 3H8) 2.0 TDI 4motion 1968 2017.05 - 2020.06
VW ARTEON (3H7, 3H8) 2.0 TDI 4motion 1968 2020.09 -
VW ARTEON (3H7, 3H8) 2.0 TDI 1968 2020.09 -
VW ARTEON (3H7, 3H8) 2.0 TSI 4motion 1984 2017.04 -
VW ARTEON (3H7, 3H8) 2.0 TSI 1984 2017.05 -
VW ARTEON (3H7, 3H8) 2.0 TSI 4motion 1984 2018.04 - 2022.02
VW ARTEON (3H7, 3H8) 2.0 TSI R 4motion 1984 2020.11 -

Extention Force [N]: 550
Length [mm]: 603
Stroke [mm]: 219,5
Packaging unit: 1
Quantity in packaging unit: 1

OPTIMAL AG-51216
STABILUS 344191
STABILUS 344669
STABILUS 759122
STABILUS 808106
STABILUS 890066
STABILUS 998809
VW 3G8 827 550 A
VW 3G8 827 550 B
VW 3G8 827 550 C

NTY GAS SPRING BOOT CARGO AREA L/R FOR L=603MM, F=550N VW ARTEON 17- AE-VW-131

SKU: AE-VW-131
£8,74Pris
MVA Inkludert
Antall
Utsolgt
    bottom of page