top of page

OE# 2720510177, 272 051 01 77

 

Brand Model Type Engine size [ccm] Manufacturing year

 

MERCEDES-BENZ
C-CLASS W203 C 230 203.052 2496 2005.01-2007.02 
C-CLASS W203 C 280 4-matic 203.092 2996 2005.01-2007.02 
C-CLASS W203 C 280 203.054 2996 2005.01-2007.02 
C-CLASS W203 C 350 203.056 3498 2005.01-2007.02 
C-CLASS W203 C 350 4-matic 203.087 3498 2005.01-2007.02 
C-CLASS W204 C 230 204.052 2496 2007.01-2014.01 
C-CLASS W204 C 230 4-matic 204.085 2496 2007.07-2014.01 
C-CLASS W204 C 280 204.054 2996 2007.01-2014.01 
C-CLASS W204 C 280 4-matic 204.081 2996 2007.07-2014.01 
C-CLASS W204 C 300 4-matic 204.081 2996 2007.07-2014.01 
C-CLASS W204 C 300 204.054 2996 2009.07-2014.01 
C-CLASS W204 C 350 204.056 3498 2007.01-2014.01 
C-CLASS W204 C 350 4-matic 204.087 3498 2007.07-2014.01 
C-CLASS W204 C 350 CGI 204.065 3498 2008.09-2014.01 
C-CLASS Coupe CL203 C 230 203.752 2496 2005.01-2008.05 
C-CLASS Coupe CL203 C 350 203.756 3498 2005.01-2008.05 
C-CLASS T-Model S203 C 230 203.252 2496 2005.01-2007.08 
C-CLASS T-Model S203 C 280 203.254 2996 2005.01-2007.08 
C-CLASS T-Model S203 C 280 4-matic 203.292 2996 2005.01-2007.08 
C-CLASS T-Model S203 C 350 4-matic 203.287 3498 2005.01-2007.08 
C-CLASS T-Model S203 C 350 203.256 3498 2005.01-2007.08 
C-CLASS T-Model S204 C 230 204.252 2496 2007.08-2014.08 
C-CLASS T-Model S204 C 280 2996 2007.08-2014.08 
C-CLASS T-Model S204 C 300 2996 2007.08-2014.08 
C-CLASS T-Model S204 C 350 204.256 3498 2007.08-2014.08 
CLC-CLASS CL203 CLC 230 203.752 2496 2008.05-2011.06 
CLC-CLASS CL203 CLC 350 203.756 3498 2008.05-2011.06 
CLK C209 CLK 280 209.354 2996 2005.01-2009.05 
CLK C209 CLK 350 209.356 3498 2005.01-2009.05 
CLK C209 CLK 500 209.372 5461 2006.06-2009.05 
CLK Convertible A209 CLK 280 209.454 2996 2005.01-2010.03 
CLK Convertible A209 CLK 350 209.456 3498 2005.01-2010.03 
CLK Convertible A209 CLK 500 209.472 5461 2006.06-2010.03 
CLS C219 CLS 280 219.354 2996 2008.07-2010.12 
CLS C219 CLS 300 219.354 2996 2009.04-2010.12 
CLS C219 CLS 350 219.356 3498 2004.10-2010.12 
CLS C219 CLS 350 219.357 3498 2006.04-2010.12 
CLS C219 CLS 500 219.372 5461 2006.04-2010.12 
E-CLASS W211 E 230 211.052 2496 2007.09-2008.12 
E-CLASS W211 E 280 211.054 2996 2005.03-2008.12 
E-CLASS W211 E 280 4-matic 211.092 2996 2006.01-2008.12 
E-CLASS W211 E 350 211.056 3498 2005.03-2008.12 
E-CLASS W211 E 350 4-matic 211.087 3498 2005.03-2008.12 
E-CLASS W211 E 350 CGI 211.057 3498 2007.09-2008.12 
E-CLASS W211 E 500 4-matic 211.090 5461 2006.04-2008.12 
E-CLASS W211 E 500 211.072 5461 2006.04-2008.12 
E-CLASS W212 E 300 212.054 2996 2009.01-2013.12 
E-CLASS W212 E 350 CGI 212.057 3498 2009.01-2011.08 
E-CLASS W212 E 350 4-matic 212.087 3498 2009.01-2011.08 
E-CLASS W212 E 350 212.056 3498 2009.01-2013.12 
E-CLASS W212 E 500 4-matic 212.090 5461 2009.01-2011.12 
E-CLASS W212 E 500 212.072 5461 2009.01-2011.12 
E-CLASS Convertible A207 E 350 CGI 207.457 3498 2010.01-2014.12 
E-CLASS Convertible A207 E 500 207.472 5461 2010.01-2011.12 
E-CLASS Coupe C207 E 350 CGI 207.357 3498 2009.01-2011.12 
E-CLASS Coupe C207 E 350 207.356 3498 2010.01-2011.12 
E-CLASS Coupe C207 E 500 207.372 5461 2009.01-2016.12 
E-CLASS T-Model S211 E 230 T 211.252 2496 2007.05-2009.07 
E-CLASS T-Model S211 E 280 T 4-matic 211.292 2996 2005.03-2009.07 
E-CLASS T-Model S211 E 280 T 211.254 2996 2005.03-2009.07
E-CLASS T-Model S211 E 350 T 211.256 3498 2005.03-2009.07 
E-CLASS T-Model S211 350 CGI 211.257 3498 2006.05-2009.07 
E-CLASS T-Model S211 E 500 T 4-matic 211.290 5461 2006.04-2009.07 
E-CLASS T-Model S211 E 500 T 211.272 5461 2006.04-2009.07 
E-CLASS T-Model S212 E 300 212.254 2996 2009.11-2011.12 
E-CLASS T-Model S212 E 350 212.256 3498 2009.08-2011.12 
E-CLASS T-Model S212 E 350 4-matic 212.287 3498 2009.11-2011.12 
E-CLASS T-Model S212 E 350 CGI 212.257 3498 2009.11-2011.12 
E-CLASS T-Model S212 E 500 212.272 5461 2009.11-2011.12 
G-CLASS W463 G 500 463.222, 463.236, 463.237, 463.242 5461 2008.05-2015.08 
G-CLASS Cabrio W463 G 500 463.202 5461 2009.12-2014.08 
GL-CLASS X164 GL 450 4-matic 164.871 4663 2006.09-2012.08 
GL-CLASS X164 GL 500 4-matic 164.886 5461 2006.09-2012.12 
GLK-CLASS X204 280 4-matic 204.981 2996 2008.06-2009.06 
M-CLASS W164 ML 350 4-matic 164.186 3498 2005.02-2011.12 
M-CLASS W164 ML 500 4-matic 164.172 5461 2007.12-2011.12 
R-CLASS W251, V251 R 280 251.054, 251.154 2996 2007.01-2014.12 
R-CLASS W251, V251 R 280 4-matic 251.062 2996 2007.05-2011.12 
R-CLASS W251, V251 R 300 251.054, 251.154 2996 2009.07-2014.12 
R-CLASS W251, V251 R 350 4-matic 251.065, 251.165 3498 2005.07-2012.12 
R-CLASS W251, V251 R 350 251.056, 251.156 3498 2007.01-2012.12 
R-CLASS W251, V251 R 500 4-matic 251.072, 251.172 5461 2007.05-2014.12 
S-CLASS W221, V221 S 280 221.054 2996 2006.08-2013.12 
S-CLASS W221, V221 S 300 221.054, 221.154 2996 2006.08-2013.12 
S-CLASS W221, V221 S 350 221.056, 221.156 3498 2005.10-2013.12 
S-CLASS W221, V221 S 350 4-matic 221.087, 221.187 3498 2008.02-2013.12 
S-CLASS W221, V221 S 400 Hybrid 221.095, 221.195 3498 2009.01-2013.12 
S-CLASS W221, V221 S 450 4-matic 221.084, 221.184 4663 2005.12-2013.12 
S-CLASS W221, V221 S 450, S 450 L 221.070, 221.170 4663 2005.12-2013.12 
S-CLASS W221, V221 S 500 221.071, 221.171 5461 2005.10-2013.12 
S-CLASS W221, V221 S 500 4-matic 221.086, 221.186 5461 2005.10-2013.12 
S-CLASS Coupe C216 CL 500 216.371 5461 2006.06-2013.12 
S-CLASS Coupe C216 CL 500 4-matic 216.386 5461 2008.02-2013.12 
SL R230 280 230.454 2996 2008.03-2012.01
SL R230 350 230.456 3498 2006.03-2012.01
SL R230 500 230.471 5461 2006.03-2012.01 
SLK R171 280 171.454 2996 2005.01-2011.02 
SLK R171 300 171.454 2996 2009.04-2011.02 
SLK R171 350 171.456 3498 2004.06-2011.02
SPRINTER 3-t Bus B906 224 906.713 3498 2006.06-2013.12 
SPRINTER 3-t Platform/Chassis B906 224 906.113, 906.213 3498 2006.06-2016.12 
SPRINTER 3-t Van B906 224 906.613 3498 2006.06-2016.12 
SPRINTER 3,5-t Bus B906 324 906.733, 906.735 3498 2006.06-2016.12 
SPRINTER 3,5-t Platform/Chassis 3498 2006.06-2016.12 
SPRINTER 3,5-t Van 3498 2006.06-2016.12 
SPRINTER 4,6-t Platform/Chassis 3498 2006.06-2016.12 
SPRINTER 4,6-t Van B906 424 906.655, 906.657, 906.653 3498 2006.06-2016.12 
SPRINTER 5-t Platform/Chassis B906 524 906.153, 906.155, 906.253, 906.255 3498 2006.06-2016.12 
SPRINTER 5-t Van B906 524 906.653, 906.655, 906.657 3498 2006.06-2016.12 
VIANO W639 3.5 639.811, 639.813, 639.815 3498 2007.09-
VITO / MIXTO Van W639 126 639.601, 639.603, 639.605 3498 2007.09-
VITO Bus W639 126 639.701, 639.703, 639.705 3498 2007.09-

 

AUTEX 716077
DORMAN 917289
GATES VVS226
GK SK6077
IPD 21-5072
MEAT & DORIA 91584
MERCEDES-BENZ 272 051 00 77
MERCEDES-BENZ 272 051 01 77
MERCEDES-BENZ A 272 156 00 00
MERCEDES-BENZ A 272 051 00 77
MERCEDES-BENZ A 272 051 01 77
PIERBURG 7.06117.25.0
PIERBURG 7.06117.60.0
SIDAT 87.203
SWAG 33 10 0048
TOPRAN 409 866

NTY OIL CONTROL VALVE FOR MERCEDES CLK C209 280 350 500 2005-2009 EFR-ME-000

SKU: 5902048236944
£21,86Pris
MVA Inkludert
Antall
Bare 8 igjen på lager
    bottom of page