OE# 2760500278, 276 050 02 78
Brand Model Type Engine size [ccm] Manufacturing year
ASTON MARTIN
DBX 4.0 3982 2019.11-
VANTAGE Coupe V8 3982 2017.11-
VANTAGE Roadster V8 3982 2020.02-
MERCEDES-BENZ
A-CLASS W176 A 200 176.043 1595 2012.06-2018.05
A-CLASS W176 A 250 176.044 1991 2012.06-2018.05
A-CLASS W176 A 45 AMG 4-matic 176.052 1991 2013.06-2018.05
A-CLASS W176 A 250 176.050 1991 2015.07-2018.05
A-CLASS W177 A 250 177.046 1991 2018.03-
A-CLASS Saloon V177 A 220 4-matic 177.145 1991 2018.09-
A-CLASS Saloon V177 A 250 4-matic 177.147 1991 2018.09-
A-CLASS Saloon V177 A 250 177.146 1991 2018.09-
A-CLASS Saloon V177 A 220 177.144 1991 2019.01-
A-CLASS Saloon V177 AMG A 35 4-matic 177.151 1991 2019.03-
AMG GT C190 GT S 190.378 3982 2014.10-2020.05
AMG GT C190 GT 190.377 3982 2015.08-2021.12
AMG GT C190 GT R 190.379 3982 2016.11-2021.12
AMG GT C190 GT S 190.378 3982 2017.01-2020.05
AMG GT C190 GT 190.377 3982 2017.01-2021.12
AMG GT C190 GT C 190.380 3982 2017.03-2021.12
AMG GT C190 GT 190.382 3982 2020.07-2021.12
AMG GT X290 63 4-matic+ 290.688 3982 2018.07-
AMG GT X290 63 S 4-matic+ 290.689 3982 2018.07-2021.06
AMG GT Roadster R190 GT 190.477 3982 2016.11-2020.05
AMG GT Roadster R190 GT C 190.480 3982 2016.11-2021.12
AMG GT Roadster R190 GT S 190.478 3982 2018.05-2020.05
AMG GT Roadster R190 GT R 190.479 3982 2019.04-2020.12
AMG GT Roadster R190 GT 190.482 3982 2020.07-2021.12
B-CLASS Sports Tourer W246, W242 B 200 246.243 1595 2011.11-2018.12
B-CLASS Sports Tourer W246, W242 B 250 246.244 1991 2012.05-2018.12
C-CLASS W204 C 180 CGI 204.031 1595 2008.01-2014.01
C-CLASS W204 C 350 4-matic 204.088 3498 2011.01-2014.01
C-CLASS W204 C 300 204.055 3498 2011.02-2014.01
C-CLASS W205 C 200 EQ Boost 4-matic 205.078 1497 2018.04-2021.05
C-CLASS W205 C 200 EQ Boost 205.077 1497 2018.04-2021.06
C-CLASS W205 C 180 205.076 1497 2019.06-2021.05
C-CLASS W205 C 160 1497 2019.06-2021.05
C-CLASS W205 C 180 205.140 1595 2014.03-2021.03
C-CLASS W205 C 160 205.044 1595 2015.04-2019.11
C-CLASS W205 C 180 1595 2018.10-2021.03
C-CLASS W205 C 200 205.042 1991 2013.12-2018.08
C-CLASS W205 C 300 4-matic 205.049 1991 2013.12-2018.08
C-CLASS W205 C 250 205.045 1991 2014.03-2018.05
C-CLASS W205 C 350 e 205.047 1991 2015.02-2018.08
C-CLASS W205 C 200 4-matic 205.043 1991 2015.04-2018.08
C-CLASS W205 C 300 205.048 1991 2015.09-2018.08
C-CLASS W205 C 200 4-matic 205.079 1991 2019.08-2021.05
C-CLASS W205 C 400 4-matic 205.066 2996 2014.10-2020.11
C-CLASS W205 C 450 AMG 4-matic 205.064 2996 2015.04-2018.05
C-CLASS W205 AMG C 43 4-matic 205.064 2996 2016.04-2018.05
C-CLASS W205 AMG C 63 S 205.087 3982 2014.10-2021.05
C-CLASS A205 C 200 EQ Boost 4-matic 205.478 1497 2018.05-2023.04
C-CLASS A205 C 200 EQ Boost 205.477 1497 2018.05-2023.04
C-CLASS A205 C 180 205.476 1497 2019.06-2023.04
C-CLASS A205 C 180 205.440 1595 2016.06-2020.08
C-CLASS A205 C 250 205.445 1991 2016.06-2018.05
C-CLASS A205 C 200 4-matic 205.443 1991 2016.06-2018.05
C-CLASS A205 C 200 205.442 1991 2016.06-2018.05
C-CLASS A205 C 300 205.448 1991 2016.06-2018.05
C-CLASS A205 C 300 205.483 1991 2018.05-2023.04
C-CLASS A205 C 300 EQ Boost 205.483 1991 2019.05-2023.04
C-CLASS A205 C 300 EQ Boost 4-matic 205.484 1991 2019.05-2023.04
C-CLASS A205 C 200 205.480 1991 2019.08-2023.04
C-CLASS A205 C 400 4-matic 205.466 2996 2016.06-2023.04
C-CLASS A205 AMG C 43 4-matic 205.464 2996 2016.10-2018.05
C-CLASS A205 AMG C 63 205.486 3982 2016.10-2023.04
C-CLASS Coupe C204 C 180 204.331 1595 2013.01-
C-CLASS T-Model S204 C 180 204.231 1595 2012.02-2014.08
CLA C118 CLA 250 118.346 1991 2019.03-
CLA C118 CLA 220 4-matic 118.345 1991 2019.03-
CLA C118 CLA 220 118.344 1991 2019.03-
CLA C118 AMG CLA 35 4-matic 118.351 1991 2019.04-
CLA Coupe C117 CLA 200 117.343 1595 2013.01-2019.03
CLA Shooting Brake X117 CLA 200 117.943 1595 2015.01-2019.03
CLS C218 CLS 400 4-matic 218.367 2996 2014.05-2017.12
CLS C257 CLS 350 EQ Boost 257.350 1991 2018.08-
CLS C257 CLS 350 EQ Boost 4-matic 257.351 1991 2018.08-
CLS Shooting Brake X218 CLS 400 4-matic 218.967 2996 2014.05-2017.12
E-CLASS W212 E 250 212.036 1991 2013.01-2016.12
G-CLASS W463 G 500 463.234, 463.239 3982 2015.06-2018.04
GL-CLASS X166 GL 400 4-matic 166.856 2996 2013.08-2015.10
GLA H247 GLA 250 4-matic 247.747 1991 2020.02-
GLA H247 GLA 250 247.746 1991 2020.02-
GLA H247 AMG GLA 35 4-matic 247.751 1991 2020.06-
GLA-CLASS X156 GLA 200 156.943 1595 2013.12-2019.12
GLB X247 AMG GLB 35 4-matic 247.651 1991 2019.08-
GLC X253 250 4-matic 253.946 1991 2015.06-2019.04
GLC Coupe C253 250 4-matic 253.346 1991 2016.06-2019.04
GLE V167 GLE 350 e 4-matic 167.154 1991 2020.06-2023.03
GLE V167 AMG GLE 63 S EQ Boost 4-matic+ 167.189 3982 2019.11-
GLE V167 AMG GLE 63 EQ Boost 4-matic+ 167.188 3982 2019.11-2023.03
GLE V167 GLE 580 EQ Boost 4-matic 167.186 3982 2019.11-2023.03
GLE W166 500 e 4-matic 166.063 2996 2015.04-2018.10
GLE Coupe C167 GLE 350 e 4-matic 167.354 1991 2020.06-2023.03
GLE Coupe C292 450 AMG 4-matic 292.364 2996 2015.03-2019.10
GLK-CLASS X204 200 204.934 1991 2013.08-2015.06
GLK-CLASS X204 250 4-matic 204.937 1991 2013.08-2015.06
GLK-CLASS X204 250 204.936 1991 2013.08-2015.06
GLK-CLASS X204 350 4-matic 204.988 3498 2008.06-2015.06
GLS X166 400 4-matic 166.856 2996 2015.11-2019.04
GLS X166 500 4-matic 166.873 4663 2015.11-2019.04
GLS X166 AMG 63 4-matic 166.875 5461 2015.11-2019.04
GLS X167 Maybach 600 EQ Boost 4-matic 167.987 3982 2019.11-
M-CLASS W166 ML 400 4-matic 166.056 2996 2013.08-2015.02
M-CLASS W166 ML 350 4-matic 166.057 3498 2011.06-2015.12
M-CLASS W166 ML 500 4-matic 166.073 4663 2012.02-2015.02
M-CLASS W166 ML 63 AMG 4-matic 166.074 5461 2011.11-2015.02
M-CLASS W166 ML 63 AMG 4-matic 166.074 5461 2011.11-2015.02
R-CLASS W251, V251 R 350 CGI 4-matic 251.057, 251.157 3498 2011.10-2014.12
S-CLASS W221, V221 S 350 CGI 4-matic 221.082, 221.182 3498 2011.04-2013.12
S-CLASS W221, V221 S 350 CGI 221.057, 221.157 3498 2011.04-2013.12
SL R231 400 231.465 2996 2014.04-2016.03
SL R231 350 231.457 3498 2012.02-2014.04
SL R231 500 231.473 4663 2012.01-2020.04
SL R231 63 AMG 231.474 5461 2012.01-2019.05
SLC R172 180 172.431 1595 2016.01-
SLC R172 300 172.438 1991 2016.01-
SLC R172 AMG SLC 43 172.466 2996 2016.01-
SLK R172 200 172.434 1991 2015.04-
SLK R172 350 172.457 3498 2011.02-
SLK R172 55 AMG 172.475 5461 2012.01-
MERCEDES-BENZ 2760500278
MERCEDES-BENZ A2760500278
top of page
SKU: 5902048255389
£34,14Pris
MVA Inkludert
Bare 1 igjen på lager
bottom of page



