top of page

OE# 504046460


Brand Model Type Engine size [ccm] Manufacturing year
IVECO DAILY III Platform/Chassis 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) 2287 2002.09 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... 2287 2002.09 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... 2287 2002.09 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... 2287 2002.09 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 14, 35 S 14 2287 2005.01 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) 2287 2005.11 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 9 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 35 S 9,35 C 9 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 50 C 13 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 40 C 13 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 11 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 50 C 11 2798 1999.05 - 2006.04
IVECO DAILY III Platform/Chassis 50 C 15 2798 2001.01 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 15 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 40 C 15 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 13 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 9, 35 S 9 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 65 C 15 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 29 L 9 2798 2001.11 - 2006.04
IVECO DAILY III Platform/Chassis 65 C 17 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 40 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 65 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 50 C 17 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 50 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Platform/Chassis 40 C 17, 40 S 17 2998 2005.01 - 2006.04
IVECO DAILY III Platform/Chassis 35 C 17, 35 S 17 2998 2005.01 - 2006.04
IVECO DAILY III Van 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... 2287 2002.09 - 2007.07
IVECO DAILY III Van 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) 2287 2002.09 - 2007.07
IVECO DAILY III Van 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... 2287 2002.09 - 2007.07
IVECO DAILY III Van 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) 2287 2002.09 - 2007.07
IVECO DAILY III Van 35 C 14, 35 S 14 2287 2005.01 - 2006.04
IVECO DAILY III Van 29 L 14 2287 2005.01 - 2006.04
IVECO DAILY III Van 40 C 13 2798 1999.05 - 2006.04
IVECO DAILY III Van 29 L 11 V 2798 1999.05 - 2007.07
IVECO DAILY III Van 35 S 11 V,35 C 11 V 2798 1999.05 - 2007.07
IVECO DAILY III Van 50 C 11 2798 1999.05 - 2007.07
IVECO DAILY III Van 29 L 9 V 2798 1999.05 - 2007.07
IVECO DAILY III Van 35 S 9 V,35 C 9 V 2798 1999.05 - 2007.07
IVECO DAILY III Van 35 S 13 V,35 C 13 V 2798 1999.05 - 2007.07
IVECO DAILY III Van 50 C 13 2798 1999.05 - 2007.07
IVECO DAILY III Van 50 C 15 2798 2001.01 - 2006.04
IVECO DAILY III Van 29 L 13 2798 2001.05 - 2007.07
IVECO DAILY III Van 65 C 15 2798 2001.11 - 2006.04
IVECO DAILY III Van 35 S 9 V 2798 2001.11 - 2006.04
IVECO DAILY III Van 40 C 15 2798 2001.11 - 2006.04
IVECO DAILY III Van 29 L 9 V 2798 2001.11 - 2006.04
IVECO DAILY III Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... 2798 2002.11 - 2007.07
IVECO DAILY III Van 40 C 17, 40 S 17 2998 1999.07 - 2006.12
IVECO DAILY III Van 40 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Van 65 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Van 65 C 17 2998 2004.09 - 2006.04
IVECO DAILY III Van 50 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Van 35 C 14 2998 2004.09 - 2006.04
IVECO DAILY III Van 50 C 17 2998 2004.09 - 2006.04
IVECO DAILY III Van 35 C 17, 35 S 17 2998 2005.01 - 2006.04


Width [mm]: 192,0
Pump Type: Vane Pump
Left-/right-hand drive vehicles: for left-hand drive vehicles
Left-/right-hand drive vehicles: for right-hand drive vehicles
Suction pipe connector diameter [mm]: 19
Height [mm]: 167
Operating Mode: Hydraulic
Number of ribs: 7
Length [mm]: 181
Packaging unit: 1
Quantity in packaging unit: 1

BOSCH K S00 000 078
BOSCH K S01 000 048
DELCO REMY DSP5333
ERA Benelux SP85333
GENERAL RICAMBI PI0733
IVECO 504046460
LENCO SP3738
LIZARTE 04.88.0130
MEYLE 214 631 0001
SPIDAN 54363
Test_Bosch 7612.955.117
TRW Engine Component JPR789
VAICO 27-0017
WAT BIV50Z

NTY POWER STEERING PUMP FOR IVECO DAILY III 2.3 2.8 3.0 99- SPW-VC-004

SKU: SPW-VC-004
£87,27Pris
MVA Inkludert
Antall
Bare 5 igjen på lager
    bottom of page