top of page

OE# 51237376977


Brand Model Type Engine size [ccm] Manufacturing year
BMW 2 Gran Tourer (F46) 216 d 1496 2015.03 -
BMW 2 Gran Tourer (F46) 214 d 1496 2015.07 - 2018.02
BMW 2 Gran Tourer (F46) 218 i 1499 2015.03 -
BMW 2 Gran Tourer (F46) 216 i 1499 2015.07 - 2018.02
BMW 2 Gran Tourer (F46) 218 i 1499 2017.04 -
BMW 2 Gran Tourer (F46) 216 i 1499 2018.03 -
BMW 2 Gran Tourer (F46) 218 d 1995 2014.07 -
BMW 2 Gran Tourer (F46) 218 d 1995 2014.07 -
BMW 2 Gran Tourer (F46) 220 d 1995 2014.09 -
BMW 2 Gran Tourer (F46) 220 d 1995 2014.09 -
BMW 2 Gran Tourer (F46) 220 d xDrive 1995 2015.03 -
BMW 2 Gran Tourer (F46) 218 d xDrive 1995 2015.03 -
BMW 2 Gran Tourer (F46) 220 d xDrive 1995 2015.03 -
BMW 2 Gran Tourer (F46) 218 d xDrive 1995 2015.03 -
BMW 2 Gran Tourer (F46) 220 i 1998 2015.03 -
BMW 2 Gran Tourer Van (F46) 218 i 1499 2017.04 -
BMW 2 Gran Tourer Van (F46) 220 d 1995 2014.07 -
BMW 2 Gran Tourer Van (F46) 218 d 1995 2014.07 -
BMW X1 (F48) sDrive 16 d 1496 2014.11 - 2022.05
BMW X1 (F48) sDrive 18 i 1499 2015.11 - 2022.06
BMW X1 (F48) sDrive 18 i 1499 2017.07 - 2022.06
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid 1499 2020.03 - 2022.06
BMW X1 (F48) xDrive 25 d 1995 2014.11 - 2022.05
BMW X1 (F48) xDrive 18 d 1995 2014.11 - 2022.06
BMW X1 (F48) xDrive 18 d 1995 2014.11 - 2022.06
BMW X1 (F48) xDrive 20 d 1995 2015.07 - 2022.06
BMW X1 (F48) sDrive 18 d 1995 2015.07 - 2022.06
BMW X1 (F48) sDrive 18 d 1995 2015.07 - 2022.06
BMW X1 (F48) xDrive 20 d 1995 2015.07 - 2022.06
BMW X1 (F48) sDrive 20 d 1995 2015.11 - 2022.05
BMW X1 (F48) sDrive 20 d 1995 2015.11 - 2022.05
BMW X1 (F48) xDrive 25 i 1998 2015.07 - 2021.10
BMW X1 (F48) xDrive 20 i 1998 2015.07 - 2022.06
BMW X1 (F48) sDrive 20 i 1998 2015.07 - 2022.06
BMW X1 Van (F48) sDrive 20 d 1995 2015.11 - 2022.05
BMW X1 Van (F48) sDrive 20 i 1998 2017.07 - 2022.06
BMW X2 (F39) sDrive 16 d 1496 2018.11 - 2023.10
BMW X2 (F39) sDrive 18 i 1499 2018.03 - 2023.10
BMW X2 (F39) sDrive 18 i 1499 2018.03 - 2023.10
BMW X2 (F39) xDrive 25 d 1995 2017.11 - 2023.09
BMW X2 (F39) xDrive 20 d 1995 2017.11 - 2023.10
BMW X2 (F39) sDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) xDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) xDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) sDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) sDrive 20 d 1995 2018.11 - 2023.10
BMW X2 (F39) sDrive 20 d 1995 2018.11 - 2023.10
BMW X2 (F39) sDrive 20 i 1998 2017.11 - 2023.10
BMW X2 (F39) xDrive 20 i 1998 2018.03 - 2023.10
BMW X2 (F39) M35 i 1998 2018.11 - 2023.10


Fitting Position: Bonnet
Fitting Position: Right Front
Operating Mode: Electric
Vehicle Equipment: for vehicles with pedestrian protection
Left-/right-hand drive vehicles: for left-hand drive vehicles
Left-/right-hand drive vehicles: for right-hand drive vehicles
Packaging unit: 1
Quantity in packaging unit: 1

BMW 51 23 7 376 977
BMW 51 23 8 737 702
BMW 7 376 977
BMW 8 737 702
VEMO 20-85-0081

NTY ENGINE HOOD LOCK RIGHT LOWER FOR BMW 2 F46 2014-,X1 F48 2014- EZC-BM-480

SKU: EZC-BM-480
£83.55Price
VAT Included
Quantity
Only 5 left in stock
    bottom of page