OE# 51237424766
Brand Model Type Engine size [ccm] Manufacturing year
BMW X2 (F39) sDrive 16 d 1496 2018.11 - 2023.10
BMW X2 (F39) sDrive 18 i 1499 2018.03 - 2023.10
BMW X2 (F39) sDrive 18 i 1499 2018.03 - 2023.10
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid 1499 2020.03 - 2023.10
BMW X2 (F39) xDrive 25 d 1995 2017.11 - 2023.09
BMW X2 (F39) xDrive 20 d 1995 2017.11 - 2023.10
BMW X2 (F39) sDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) xDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) sDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) xDrive 18 d 1995 2018.03 - 2023.10
BMW X2 (F39) sDrive 20 d 1995 2018.11 - 2023.10
BMW X2 (F39) sDrive 20 d 1995 2018.11 - 2023.10
BMW X2 (F39) sDrive 20 i 1998 2017.11 - 2023.10
BMW X2 (F39) xDrive 20 i 1998 2018.03 - 2023.10
BMW X2 (F39) M35 i 1998 2018.11 - 2023.10
BMW X2 (F39) xDrive 20 i 1998 2020.11 - 2023.10
BMW X2 (F39) sDrive 20 i 1998 2020.11 - 2023.10
Extention Force [N]: 175
Length [mm]: 431
Stroke [mm]: 157
Packaging unit: 1
Quantity in packaging unit: 1
BMW 51 23 7 424 766
BMW 7424766
OPTIMAL AG-51374
STABILUS 074356
NTY GAS SPRING BONNET LEFT RIGHT FOR L=431MM, F=175N BMW X2 F39 16- AE-BM-166
SKU: AE-BM-166
£7.95Price
VAT Included
Out of Stock



