OE# 82A827552A
Brand Model Type Engine size [ccm] Manufacturing year
AUDI A1 Allstreet (GBH) 30 TFSI 999 2022.07 -
AUDI A1 Allstreet (GBH) 25 TFSI 999 2022.07 -
AUDI A1 Allstreet (GBH) 30 TFSI 999 2024.03 -
AUDI A1 Allstreet (GBH) 35 TFSI 1498 2022.07 -
AUDI A1 City Carver (GBH) 25 TFSI 999 2019.07 - 2022.06
AUDI A1 City Carver (GBH) 30 TFSI 999 2019.07 - 2022.06
AUDI A1 City Carver (GBH) 30 TFSI 999 2020.09 - 2022.06
AUDI A1 City Carver (GBH) 35 TFSI 1498 2019.07 - 2022.06
AUDI A1 Sportback (GBA) 30 TFSI 999 2018.07 -
AUDI A1 Sportback (GBA) 25 TFSI 999 2018.11 -
AUDI A1 Sportback (GBA) 30 TFSI 999 2020.09 -
AUDI A1 Sportback (GBA) 35 TFSI 1498 2018.09 -
AUDI A1 Sportback (GBA) 40 TFSI 1984 2018.09 -
AUDI A1 Sportback (GBA) 40 TFSI 1984 2021.04 -
Extention Force [N]: 470
Length [mm]: 502
Stroke [mm]: 195
Packaging unit: 1
Quantity in packaging unit: 1
AUDI 82A 827 552
AUDI 82A 827 552 A
KILEN 412074
LESJÖFORS 8104274
MONROE ML6572
OPTIMAL AG-51060
ROC GS2038
STABILUS 152995
STABILUS 437178
TOPRAN 120 845
TRISCAN 8710 292081
NTY GAS SPRING BOOT CARGO AREA L/R FOR L=502MM, F=470N AUDI A1 18- AE-AU-113
SKU: AE-AU-113
£8.28Price
VAT Included
Out of Stock



