top of page

OE# 52933-2M650


Brand Model Type Engine size [ccm] Manufacturing year
HYUNDAI GRAND SANTA FÉ 2.2 CRDi All-wheel Drive 2199 2013.06 - 2018.11
HYUNDAI GRAND SANTA FÉ 2.2 CRDi All-wheel Drive 2199 2013.09 - 2018.11
HYUNDAI GRAND SANTA FÉ 3.3 All-wheel Drive 3342 2014.02 - 2018.11
HYUNDAI i20 I (PB, PBT) 1.1 CRDi 1120 2012.03 - 2015.12
HYUNDAI i20 I (PB, PBT) 1.2 1248 2012.03 - 2015.12
HYUNDAI i20 I (PB, PBT) 1.4 CRDi 1396 2008.08 - 2015.12
HYUNDAI i20 I (PB, PBT) 1.4 1396 2008.09 - 2015.12
HYUNDAI i20 I (PB, PBT) 1.6 CRDi 1582 2009.01 - 2012.12
HYUNDAI i30 (GD) 1.4 1368 2014.12 - 2016.12
HYUNDAI i30 (GD) 1.4 1396 2011.12 - 2015.12
HYUNDAI i30 (GD) 1.4 CRDi 1396 2011.12 - 2016.12
HYUNDAI i30 (GD) 1.6 CRDi 1582 2011.11 - 2016.12
HYUNDAI i30 (GD) 1.6 CRDi 1582 2011.12 - 2015.12
HYUNDAI i30 (GD) 1.6 CRDi 1582 2011.12 - 2016.12
HYUNDAI i30 (GD) 1.6 1591 2011.12 - 2015.12
HYUNDAI i30 (GD) 1.6 GDI 1591 2011.12 - 2016.12
HYUNDAI i30 (GD) 1.6 1591 2012.01 - 2016.12
HYUNDAI i30 (GD) 1.6 1591 2014.06 -
HYUNDAI i30 (GD) 1.6 T-GDI 1591 2015.01 -
HYUNDAI i30 Estate (GD) 1.4 1368 2014.01 - 2017.05
HYUNDAI i30 Estate (GD) 1.4 1396 2012.06 - 2015.12
HYUNDAI i30 Estate (GD) 1.4 CRDi 1396 2012.06 - 2017.05
HYUNDAI i30 Estate (GD) 1.6 CRDi 1582 2012.06 -
HYUNDAI i30 Estate (GD) 1.6 CRDi 1582 2012.06 -
HYUNDAI i30 Estate (GD) 1.6 CRDi 1582 2012.06 - 2015.12
HYUNDAI i30 Estate (GD) 1.6 1591 2012.06 -
HYUNDAI i30 Estate (GD) 1.6 GDI 1591 2012.06 -
HYUNDAI i30 Estate (GD) 1.6 1591 2012.06 - 2015.12
HYUNDAI ix20 (JC) 1.4 1396 2010.11 - 2019.07
HYUNDAI ix20 (JC) 1.4 CRDi 1396 2010.11 - 2019.07
HYUNDAI ix20 (JC) 1.4 CRDi 1396 2011.06 - 2019.07
HYUNDAI ix20 (JC) 1.6 CRDI 1582 2011.06 - 2019.07
HYUNDAI ix20 (JC) 1.6 CRDI 1582 2011.06 - 2019.07
HYUNDAI ix20 (JC) 1.6 1591 2010.11 - 2019.07
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi 4WD 1995 2012.09 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi 1995 2012.09 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi 4WD 1995 2012.09 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi 1995 2015.05 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD 2199 2012.09 - 2018.12
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 2199 2012.09 - 2018.12
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD 2199 2015.10 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 2199 2015.10 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.4 2359 2012.09 - 2015.10
HYUNDAI SANTA FÉ III (DM, DMA) 2.4 4WD 2359 2012.09 - 2015.10
HYUNDAI SANTA FÉ III (DM, DMA) 2.4 GDI 4WD 2359 2015.05 - 2018.08
HYUNDAI SANTA FÉ III (DM, DMA) 2.4 GDI 2359 2015.05 - 2018.08
KIA CEE'D (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA CEE'D (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA CEE'D (JD) 1.4 MPI 1368 2015.04 - 2018.07
KIA CEE'D (JD) 1.4 CRDi 90 1396 2012.05 - 2018.07
KIA CEE'D (JD) 1.4 CVVT 1396 2012.05 - 2018.07
KIA CEE'D (JD) 1.4 CVVT 1396 2012.05 - 2018.07
KIA CEE'D (JD) 1.6 CRDi 110 1582 2012.05 - 2018.07
KIA CEE'D (JD) 1.6 CRDi 128 1582 2012.05 - 2018.07
KIA CEE'D (JD) 1.6 CRDi 136 1582 2015.07 - 2018.07
KIA CEE'D (JD) 1.6 GDI 1591 2012.05 - 2018.07
KIA CEE'D (JD) 1.6 CVVT 1591 2013.01 - 2018.07
KIA CEE'D (JD) 1.6 GT 1591 2013.06 - 2018.07
KIA CEE'D (JD) 1.6 CVVT 1591 2014.11 - 2018.07
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA CEE'D Sportswagon (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA CEE'D Sportswagon (JD) 1.4 MPI 1368 2015.04 - 2018.07
KIA CEE'D Sportswagon (JD) 1.4 CVVT 1396 2012.09 - 2015.07
KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 1396 2012.09 - 2018.07
KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 1582 2012.09 - 2015.07
KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 1582 2013.03 - 2018.07
KIA CEE'D Sportswagon (JD) 1.6 CRDi 136 1582 2015.07 - 2018.07
KIA CEE'D Sportswagon (JD) 1.6 GDI 1591 2012.09 - 2018.07
KIA CEE'D Sportswagon (JD) 1.6 CVVT 1591 2014.11 - 2018.07
KIA CEE'D Sportswagon (JD) 1.6 CVVT 1591 2014.11 - 2018.07
KIA OPTIMA (FSGDS6B) 1.7 CRDi 1685 2012.03 - 2015.12
KIA OPTIMA (FSGDS6B) 2.0 1998 2012.03 - 2015.12
KIA OPTIMA (FSGDS6B) 2.0 CVVL 1998 2012.03 - 2015.12
KIA OPTIMA (FSGDS6B) 2.0 CVVT Hybrid 1999 2012.12 - 2015.12
KIA OPTIMA (FSGDS6B) 2.4 2359 2012.03 - 2015.12
KIA PICANTO II (TA) 1.0 Bi-Fuel 998 2011.05 - 2014.10
KIA PICANTO II (TA) 1.0 998 2011.05 - 2017.03
KIA PICANTO II (TA) 1.0 998 2011.05 - 2017.03
KIA PICANTO II (TA) 1.0 LPG 998 2013.08 - 2017.03
KIA PICANTO II (TA) 1.2 1248 2011.09 - 2017.02
KIA PICANTO II (TA) 1.2 1248 2011.09 - 2017.03
KIA PRO CEE'D (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA PRO CEE'D (JD) 1.0 T-GDI 998 2015.07 - 2018.07
KIA PRO CEE'D (JD) 1.4 MPI 1368 2013.07 - 2018.07
KIA PRO CEE'D (JD) 1.4 MPI 1368 2015.04 - 2018.07
KIA PRO CEE'D (JD) 1.4 CVVT 1396 2013.03 - 2015.07
KIA PRO CEE'D (JD) 1.4 CRDi 90 1396 2013.03 - 2018.07
KIA PRO CEE'D (JD) 1.6 CRDi 128 1582 2013.03 - 2015.07
KIA PRO CEE'D (JD) 1.6 CRDi 110 1582 2013.03 - 2018.07
KIA PRO CEE'D (JD) 1.6 CRDi 136 1582 2015.07 - 2018.07
KIA PRO CEE'D (JD) 1.6 GDI 1591 2013.03 - 2018.07
KIA PRO CEE'D (JD) 1.6 GT 1591 2013.06 - 2018.07
KIA SORENTO II (XM) 2.0 CRDi 4WD 1995 2010.11 - 2015.12
KIA SORENTO II (XM) 2.0 CRDi 1995 2010.11 - 2015.12
KIA SORENTO II (XM) 2.2 CRDi 4WD 2199 2009.11 - 2015.12
KIA SORENTO II (XM) 2.2 CRDi 2199 2009.11 - 2015.12
KIA SORENTO II (XM) 2.4 CVVT 4WD 2359 2009.11 - 2015.12
KIA SORENTO II (XM) 2.4 CVVT 2359 2009.11 - 2015.12
KIA SORENTO II (XM) 2.4 CVVT 4WD 2359 2012.10 - 2015.12
KIA SORENTO II (XM) 2.4 CVVT 2359 2012.10 - 2015.12
KIA SORENTO II (XM) 2.4 GDI 4WD 2359 2012.10 - 2015.12
KIA SORENTO II (XM) 2.4 GDI 2359 2012.10 - 2015.12
KIA SORENTO II (XM) 3.5 4WD 3470 2013.05 - 2015.12
KIA SORENTO II (XM) 3.5 3470 2013.05 - 2015.12
KIA VENGA (YN) 1.4 CRDi 75 1396 2010.02 - 2019.03
KIA VENGA (YN) 1.4 CRDi 75 1396 2010.02 - 2019.03
KIA VENGA (YN) 1.4 LPG 1396 2010.02 - 2019.03
KIA VENGA (YN) 1.4 CVVT 1396 2010.02 - 2019.03
KIA VENGA (YN) 1.4 CRDi 90 1396 2010.02 - 2019.03
KIA VENGA (YN) 1.6 CRDi 128 1582 2010.02 - 2019.03
KIA VENGA (YN) 1.6 CRDi 115 1582 2010.02 - 2019.03
KIA VENGA (YN) 1.6 CVVT 1591 2010.02 - 2019.03

Version: TG1C

Permissible maximum speed [km/h]: 250
Rims: for steel rims
Rims: for light alloy rims
Valve stem material: Aluminium
Colour: silver
Frequency Range [MHz]: 433
Packaging unit: 1
Quantity in packaging unit: 1
Own information

BOSCH F 026 C00 466
BOSCH F 026 C00 467
BOSCH F 026 C00 468
BOSCH F 026 C00 469
CONTINENTAL A2C1446770050
CONTINENTAL/VDO S180052092Z
ERA 565004
HELLA 6PP 358 139-381
HYUNDAI 52933 3N100
HYUNDAI 52933 A5100
HYUNDAI 52933 B1100
HYUNDAI 52933-3N100
HYUNDAI 52933-A5100
HYUNDAI 52933-B1100
KIA 52933 2M600
KIA 52933 2M650
KIA 52933 3N100
KIA 52933 A5100
KIA 52933 B1100
KIA 52933-2M600
KIA 52933-2M650
KIA 52933-3N100
KIA 52933-A5100
KIA 52933-B1100
MEAT & DORIA 80081
MEAT & DORIA 80082
MEAT & DORIA 80083
MEAT & DORIA 80084

NTY PRESSURE SENSOR TPMS FOR HYUNDAI I20 14-,I30 11-,IX20 13- ETPMS-KA-003

SKU: ETPMS-KA-003
£14.93Price
VAT Included
Quantity
Out of Stock
    bottom of page