top of page

OE# 3639916


Brand Model Type Engine size [ccm] Manufacturing year
CITROËN BERLINGO Box Body/MPV (B9) PureTech 110 1199 2018.01 -
CITROËN BERLINGO MULTISPACE (B9) 1.2 PureTech 110 1199 2016.02 -
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) 1199 2017.06 -
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) 1199 2017.07 -
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82 1199 2019.05 -
CITROËN C3 II (SC_) 1.2 THP 110 1199 2014.10 - 2016.09
CITROËN C3 III (SX) 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) 1199 2016.07 -
CITROËN C3 III Van (SX_, SY_) PureTech 110 1199 2019.03 -
CITROËN C3 PICASSO (SH_) 1.2 THP 110 (SHHNZ6) 1199 2015.01 - 2015.12
CITROËN C4 CACTUS 1.2 THP 110 1199 2014.09 -
CITROËN C4 CACTUS 1.2 PureTech 130 1199 2017.11 -
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 130 1199 2019.05 -
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 110 1199 2019.05 -
CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 1199 2014.04 -
CITROËN C4 II (NC_) 1.2 THP 130 (NCHNYM, NCHNYT) 1199 2014.04 - 2017.12
CITROËN C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6) 1199 2015.02 - 2017.12
CITROËN C4 PICASSO II 1.2 THP 130 1199 2014.04 -
CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 130 1199 2018.04 -
CITROËN C4 SPACETOURER (3D_) 1.2 PureTech 110 1199 2018.04 -
CITROËN C4 SPACETOURER Van (3D_) PureTech 130 1199 2019.05 -
CITROËN DS3 (SA_) 1.2 THP 110 1199 2014.10 - 2015.03
CITROËN DS3 Convertible 1.2 THP 110 1199 2014.10 - 2015.07
CITROËN DS4 (NX_) 1.2 THP 130 1199 2014.07 - 2015.07
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 1199 2018.04 -
CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) PureTech 130 1199 2019.05 -
DS DS 3 (SA_) 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) 1199 2015.04 - 2019.07
DS DS 3 (SA_) 1.2 THP 130 (SAHNYM) 1199 2015.09 - 2019.07
DS DS 3 Convertible (SB_) 1.2 THP 110 1199 2015.07 - 2019.07
DS DS 3 Convertible (SB_) 1.2 THP 130 1199 2015.09 - 2019.07
DS DS 4 / DS 4 CROSSBACK (NX_) 1.2 THP 130 (NXHNYM) 1199 2015.07 - 2018.12
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) 1199 2017.03 -
OPEL CROSSLAND X / CROSSLAND (P17, P2QO) 1.2 (75) 1199 2017.03 -
PEUGEOT 2008 I (CU_) 1.2 THP 110 / PureTech 110 1199 2015.01 -
PEUGEOT 2008 I (CU_) 1.2 THP 130 / PureTech 130 1199 2015.01 - 2019.11
PEUGEOT 2008 I Van (CU_) PureTech 130 (CUHNYM, CUHNSS) 1199 2018.01 - 2019.11
PEUGEOT 208 I (CA_, CC_) 1.2 THP 110 1199 2013.01 - 2019.12
PEUGEOT 3008 I MPV (0U_) 1.2 1199 2015.01 - 2016.08
PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... 1199 2016.05 -
PEUGEOT 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) 1199 2016.05 -
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 1199 2013.11 - 2021.06
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 1199 2013.11 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 1199 2014.03 - 2021.06
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 1199 2014.03 - 2021.06
PEUGEOT 5008 (0U_, 0E_) 1.2 1199 2015.01 - 2017.03
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) 1199 2016.12 -
PEUGEOT PARTNER Box Body/MPV 1.2 THP 1199 2016.02 -
PEUGEOT PARTNER TEPEE 1.2 THP 1199 2016.02 -

Housing Type: with housing
Operating Mode: electronically controlled
Supplementary Article/Supplementary Info: with gaskets/seals
Opening Temperature [°C]: 97
Packaging unit: 1

CALORSTAT by Vernet TE2113.97J
CITROËN 98071984
CITROËN 9807198480
DAYCO DT1318H
DS 9807198480
HEPU TM1225
MAHLE TM 69 103
MEAT & DORIA 92867
MEYLE 11-28 228 0011
MOTORAD 1101-97K
NRF 725335
OPEL 3639916
OPEL 9807198480
PEUGEOT 98071984
PEUGEOT 9807198480
SASIC 3300027
TEMB 37807-97
TRISCAN 8620 55395
VAUXHALL 3639916

NTY THERMOSTAT W/ COVER FOR 1.2 CITROEN BERLINGO, C3, C3 AIRCROSS II CTM-CT-020

SKU: CTM-CT-020
£28.19Price
VAT Included
Quantity
    bottom of page