OE# 1616813680
Brand Model Type Engine size [ccm] Manufacturing year
CITROËN JUMPER II Bus 2.0 BlueHDi 160 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.0 BlueHDi 130 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.0 BlueHDi 110 1997 2015.07 - 2019.09
CITROËN JUMPER II Bus 2.2 BlueHDi 140 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 BlueHDi 120 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 BlueHDi 165 2179 2019.08 - 2023.10
CITROËN JUMPER II Bus 2.2 HDi 100 2198 2006.04 -
CITROËN JUMPER II Bus 2.2 HDi 120 2198 2006.04 - 2016.12
CITROËN JUMPER II Bus 2.2 HDi 150 2198 2011.07 -
CITROËN JUMPER II Bus 2.2 HDi 130 2198 2011.07 -
CITROËN JUMPER II Bus 2.2 HDi 110 2198 2011.07 - 2020.12
CITROËN JUMPER II Bus 3.0 HDi 160 2999 2006.09 -
CITROËN JUMPER II Bus 3.0 HDi 155 2999 2010.07 -
CITROËN JUMPER II Bus 3.0 HDi 180 2999 2011.07 -
CITROËN JUMPER II Van 2.0 BlueHDi 160 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 160 4x4 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 130 4x4 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 130 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.0 BlueHDi 110 1997 2015.11 - 2019.09
CITROËN JUMPER II Van 2.2 BlueHDi 120 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 BlueHDi 165 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 BlueHDi 140 2179 2019.08 - 2023.10
CITROËN JUMPER II Van 2.2 HDi 100 2198 2006.04 - 2012.12
CITROËN JUMPER II Van 2.2 HDi 120 2198 2006.04 - 2016.12
CITROËN JUMPER II Van 2.2 HDi 150 2198 2011.07 -
CITROËN JUMPER II Van 2.2 HDi 130 2198 2011.07 -
CITROËN JUMPER II Van 2.2 HDi 110 2198 2011.07 - 2020.12
CITROËN JUMPER II Van 2.2 HDi 130 4x4 2198 2012.01 - 2016.05
CITROËN JUMPER II Van 3.0 HDi 160 2999 2006.09 - 2015.12
CITROËN JUMPER II Van 3.0 HDi 145 2999 2010.07 - 2013.12
CITROËN JUMPER II Van 3.0 HDi 155 2999 2010.07 - 2015.12
CITROËN JUMPER II Van 3.0 HDi 180 2999 2011.07 -
FIAT DUCATO Bus (250_) 115 Multijet 2,0 D 1956 2011.06 -
FIAT DUCATO Bus (250_) 100 Multijet 2,2 D 2198 2006.07 - 2011.05
FIAT DUCATO Bus (250_) 120 Multijet 2,3 D 2287 2006.07 -
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 2287 2007.01 -
FIAT DUCATO Bus (250_) 130 Multijet 2,3 D 4x4 2287 2011.06 -
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 2287 2011.06 -
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D 2287 2011.10 -
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D 2287 2014.05 -
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 2287 2015.04 -
FIAT DUCATO Bus (250_) 150 Multijet 2,3 D 4x4 2287 2015.04 -
FIAT DUCATO Bus (250_) 180 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 160 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 140 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 2999 2006.07 -
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 2999 2006.07 -
FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 2999 2006.10 -
FIAT DUCATO Bus (250_) 140 Natural Power 2999 2009.04 -
FIAT DUCATO Bus (250_) 150 Multijet 3,0 D 2999 2010.04 -
FIAT DUCATO Bus (250_) 180 Multijet 3,0 D 2999 2011.06 -
FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 2287 2010.03 -
FIAT DUCATO Van (250_) 115 Multijet 2,0 D 1956 2011.06 -
FIAT DUCATO Van (250_) 100 Multijet 2,2 D 2198 2006.07 -
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 2287 2006.07 -
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 2287 2006.08 -
FIAT DUCATO Van (250_) 120 Multijet 2,3 D 4x4 2287 2010.03 -
FIAT DUCATO Van (250_) 130 Multijet 2,3 D 4x4 2287 2011.06 -
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 2287 2011.06 -
FIAT DUCATO Van (250_) 110 Multijet 2,3 D 2287 2011.10 -
FIAT DUCATO Van (250_) 110 Multijet 2,3 D 2287 2014.05 -
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 4x4 2287 2015.04 -
FIAT DUCATO Van (250_) 180 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Van (250_) 150 Multijet 2,3 D 2287 2015.12 -
FIAT DUCATO Van (250_) 140 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Van (250_) 160 Multijet 2,3 D 2287 2019.05 -
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 2999 2006.07 -
FIAT DUCATO Van (250_) 160 Multijet 3,0 D 4x4 2999 2006.07 -
FIAT DUCATO Van (250_) 140 Natural Power 2999 2009.04 -
FIAT DUCATO Van (250_) 150 Multijet 3,0 D 2999 2010.04 -
FIAT DUCATO Van (250_) 180 Multijet 3,0 D 2999 2011.06 -
PEUGEOT BOXER Bus 2.0 BlueHDi 110 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.0 BlueHDi 130 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.0 BlueHDi 160 1997 2015.07 - 2019.09
PEUGEOT BOXER Bus 2.2 BlueHDi 140 2179 2019.07 -
PEUGEOT BOXER Bus 2.2 BlueHDi 120 2179 2019.07 - 2023.10
PEUGEOT BOXER Bus 2.2 BlueHDi 165 2179 2019.08 - 2023.10
PEUGEOT BOXER Bus 2.2 HDi 100 2198 2006.04 -
PEUGEOT BOXER Bus 2.2 HDi 120 2198 2006.04 - 2016.12
PEUGEOT BOXER Bus 2.2 HDi 150 2198 2011.03 -
PEUGEOT BOXER Bus 2.2 HDi 130 2198 2011.03 -
PEUGEOT BOXER Bus 2.2 HDi 110 2198 2011.03 - 2020.12
PEUGEOT BOXER Bus 3.0 HDi 160 2999 2006.04 - 2015.12
PEUGEOT BOXER Bus 3.0 HDi 145 2999 2010.04 - 2013.12
PEUGEOT BOXER Bus 3.0 HDi 175 2999 2011.03 -
PEUGEOT BOXER Van 2.0 BlueHDi 130 1997 2015.07 -
PEUGEOT BOXER Van 2.0 BlueHDi 160 4x4 1997 2015.07 - 2019.09
PEUGEOT BOXER Van 2.0 BlueHDi 110 1997 2015.07 - 2019.09
PEUGEOT BOXER Van 2.0 BlueHDi 130 4x4 1997 2015.07 - 2019.09
PEUGEOT BOXER Van 2.0 BlueHDi 160 1997 2015.07 - 2023.12
PEUGEOT BOXER Van 2.2 BlueHDi 140 2179 2019.07 -
PEUGEOT BOXER Van 2.2 BlueHDi 165 2179 2019.07 - 2023.10
PEUGEOT BOXER Van 2.2 BlueHDi 120 2179 2019.07 - 2023.10
PEUGEOT BOXER Van 2.2 HDi 100 2198 2006.04 -
PEUGEOT BOXER Van 2.2 HDi 120 2198 2006.04 - 2016.12
PEUGEOT BOXER Van 2.2 HDi 150 2198 2011.03 -
PEUGEOT BOXER Van 2.2 HDi 130 2198 2011.03 -
PEUGEOT BOXER Van 2.2 HDi 150 4x4 2198 2011.03 -
PEUGEOT BOXER Van 2.2 HDi 130 4x4 2198 2011.03 -
PEUGEOT BOXER Van 2.2 HDi 110 2198 2011.03 - 2020.12
Fitting Position: Lower Right
Weight [kg]: 0,58
Fitting Position: Sliding Door
Packaging unit: 1
A.Z. Meisterteile AZMT-51-010-1079
A.Z. Meisterteile AZMT-51-010-1081
A.Z. Meisterteile AZMT-51-010-1110
ABAKUS 137-01-011
AIC 55571
alp ALP-003396
Aslyx AS-203397
AUGER 140141
AUTOMEGA 100107010
BLIC 6003-00-0216P
BLIC 6003-00-0292P
BLIC 6003-00-0292PP
BLIC 6003-00-0293P
BLIC 6003-00-0299P
BOGAP P5340104
BSG BSG 70-975-001
BSG BSG 70-975-003
CAUTEX 754715
CITROËN 16 117 315 80
CITROËN 16 168 136 80
CITROËN 16 180 491 80
CITROËN 9033.V8
DT Spare Parts 12.81000
DT Spare Parts 12.81000SP
EQUAL QUALITY GOM413397
ESEN SKV 96SKV751
ESEN SKV 96SKV776
FARE SA 30944
FARE-CO 30944
FARE-MX 30944
FARE-RCH 30944
FAST FT95351
FAST FT95372
FAST FT95389
FAST FT95697
FERRON TOP32510016
FIAT 0055356507
FIAT 1344239080
FIAT 1385585080
FIAT 55356507
FORMPART 14843005/S
hajus Autoteile 8431091
hajus Autoteile 8431092
HART 174 352
JP GROUP 3188600180
KRAFT AUTOMOTIVE 8222061
KRAFT AUTOMOTIVE 8223013
KRAFT AUTOMOTIVE 8223027
KRAFT AUTOMOTIVE 8223035
KRAFTVOLL GERMANY 09040191
KRAFTVOLL GERMANY 09040192
KRAFTVOLL GERMANY 09040196
KRAFTVOLL GERMANY 10080015
KRAFTVOLL GERMANY 10080016
MAXGEAR 27-0250
MEHA AUTOMOTIVE MH11301
MEHA AUTOMOTIVE MH11302
Metalcaucho 06503
MI.R.A. 42/5345
MI.R.A. 42/5346A
MTR 12886201
NTY EZC-FT-090
NTY EZC-FT-091
OSSCA 34132
PATRON P35-0035
PEUGEOT 16 117 315 80
PEUGEOT 16 168 136 80
PEUGEOT 16 180 491 80
PEUGEOT 9033.V8
PLYOM P754715
PROFIT 2030-0013
RAM 68226104AB
SAMPA 1804 0001
STC T406503
STORM QUALITY PARTS 2553603
SWAG 33 10 1026
TOPRAN 626 001
TRICLO 131891
VAICO V24-0506
Wti Automotive D911004
Wti Automotive D915103
Wti Automotive M918103
top of page
SKU: 5902048393043
£22.20Price
VAT Included
Only 5 left in stock
bottom of page



